

| Artist | ORDER # | Label | Label Comment | Grade | Price |
| MADONNA | PS M1 | SIRE RECORDS 9-28224-7 | CAUSING A COMMOTION | VG | $3.00 |
| MADONNA | PS M2 | SIRE RECORDS 9-28660-7 | PAPA DON'T PREACH | VG | $3.00 |
| MAHARIS, GEORGE | PS M3 | EPIC 5-9504 | AFTER THE LIGHTS GO DOWN LOW and TEACH ME TONIGHT | VG | $4.00 |
| MALINOU, SHERRI | PS M4 | VASSER 326 | FOLLOW MY TEAR DROPS and BESAME MUCHO | G PLUS | $4.00 |
| MAMAS & PAPAS | PS M5 | DUNHILL/ABC D-4113 | DANCING BEAR | G PLUS | $7.00 |
| MANCINI, HENRY | PS M6 | RCA VICTOR LSP-2604 | OUR MAN IN HOLLYWOOD | FAIR | $4.00 |
| MANDRELL, BARBARA | PS M7 | MCA-52737 | FAST LANES AND COUNTRY ROADS B/W YOU ONLY YOU | VG | $4.00 |
| MANGIONE, CHUCK | PS M8 | A&M AM-2001 | FEELS SO GOOD B/W MAUI-MAUI | VG | $4.00 |
| MANGIONE, CHUCK | PS M9 | A&M AM-2211 | GIVE IT ALL YOU GOT B/W B'BYE | VG | $4.00 |
| MANILOW, BARRY | PS M10 | ARISTA AS 0330 | EVEN NOW | VG | $4.00 |
| MARTIN, DEAN | PS M11 | REPRISER9-6054 (EP) | (ALLA EN) EL RANCHO GRANDE-MANANA-TANGERINE-SOUTH OF THE BORDER--IN A LITTLE SPANISH TOWN-WHAT A DIFFERENCE A DAY MADE-MAGIC IN THE MOONLIGHT-ALWAYS IN MY HEART-BE'SAME MUCHO-LA PALOMA | VG | $5.00 |
| MARTIN, TONY | PS M12 | RCA VICTOR SPA-7-39 | WORLD OF ROMANCE | VG | $6.00 |
| MARY JANE GIRLS | PS M13 | GORDY 174 ? | IN MY HOUSE | FAIR | $3.00 |
| MAURIAT, PAUL and HIS ORCHESTRA | PS M14 | PHILIPS 40530 | LOVE IN EVERY ROOM -- MEME SI TU REVENAIS | VG | $6.00 |
| McCORMICK, PAT | PS M15 | ATCO EP.4529 | TELLS IT LIKE IT IS | VG | $4.00 |
| McDONALD, MICHAEL | PS M16 | MCA-52857 | SWEET FREEDOM | VG | $3.00 |
| McPHATTER, CLYDE | PS M17 | MERCURY 71841 | HAPPINESS B/W I NEVER KNEW | GOOD PLUS | $8.00 |
| McPHATTER, CLYDE | PS M18 | MERCURY 71692 | I JUST WANT TO LOVE YOU B/W YOU'RE FOR ME | VG | $9.00 |
| MELLENCAMP, JOHN COUGAR | PS M19 | POLYGRAM RECORDS/RIVA 884-635-7 | RAIN ON THE SCARECROW B/W PRETTY BALLERINA | VG | $5.00 |
| MENDES, SERGIO and BRASIL '66 | PS M20 | A&M A&M 961 | FOOL ON THE HILL B/W SO MANY STARS | VG | $5.00 |
| MIDLER, BETTE | PS M21 | ATLANTIC 3656 | THE ROSE B/W STAY WITH ME | VG | $6.00 |
| MIKE + THE MeCHANICS | PS M22 | ATLANTIC 7-89488 | SILENT RUNNING B/W PAR AVION | VG | $4.00 |
| MILLER, GLENN and HIS ORCHESTRA | PS M23 | RCA VICTOR EPBT-3057 (GATEFOLD) | THE GLENN MILLER STORY | VG | $6.00 |
| MILLS, STEPHANIE | PS M24 | 20th CENTURY FOX TC-2449 | SWEET SENSATION | GOOD PLUS | $5.00 |
| MILSAP, RONNIE | PS M25 | RCA PB-10112 | (I'D BE) A LEGEND IN MY TIME | VG | $5.00 |
| MILSAP, RONNIE | PS M26 | RCA PB-12006 | MISERY LOVES COMPANY B/W COWBOYS AND CLOWNS | GOOD PLUS | $5.00 |
| MONKEES, THE | PS M27 | COLGEMS 66-1012 | DAYDREAM BELIEVER B/W GOIN' DOWN | VG | $9.00 |
| MOSBY, JOHNNY & JONIE | PS M28 | CAPITOL 2865 | MY HAPPINESS B/W LET YOUR SUN SHINE ON ME | VG | $5.00 |
[NEXT PAGE N's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]