

| Artist | ORDER # | Label | Label Comment | Grade | Price |
| KC and THE SUNSHINE BAND | PS K1 | TK-1030 | DO YOU FEEL ALL RIGHT B/W I WILL LOVE YOU TOMORROW | VG PLUS | $5.00 |
| KC and THE SUNSHINE BAND | PS K2 | TK-1023 | KEEP IT COMIN' LOVE B/W BABY I LOVE YOU | VG PLUS | $5.00 |
| KC and THE SUNSHINE BAND | PS K3 | TK-1028 | IT'S THE SAME OLD SONG B/W LET'S GO PARTY | VG PLUS | $5.00 |
| KAYE, SAMMY | PS K4 | COLUMBIA B-2546 | DADDY / HARBOR LIGHTS / WALKIN' TO MISSOURI / IN THE MISSION OF ST. AUGUSTINE | GOOD | $3.00 |
| KHAN, CHAKA | PS K5 | WB 9-290977 | THIS IS MY NIGHT | FAIR (TEAR THROUGH THE MIDDLE) | $4.00 |
| KHAN, CHAKA | PS K6 | WB WBS-8683 | I'M EVERY WOMAN B/W A WOMAN IN A MAN'S WORLD | VG PLUS | $4.00 |
| KEITH | PS K7 | MERCURY 72639 | (98.6) | VG | $8.00 |
| KENDRICK, LINDA | PS K8 | PYE RECORDS PYE-71018 | HOUSE OF CARDS | VG PLUS | $3.00 |
| KENTON, STAN | PS K9 | CAPITOL T-1609 | KENTON'S WEST SIDE STORY | FAIR | $4.00 |
| KING, CAROLE | PS K10 | ODE 66055 | YOU LIGHT UP MY LIFE B/W BELIEVE IN HUMANITY | VG | $5.00 |
| KING, CAROLE | PS K11 | ODE 66101 | JAZZMAN B/W YOU GO YOUR WAY, I'LL GO MINE | VG | $5.00 |
| KING, EVELYN "CHAMPAGNE" | PS K12 | RCA PB-11386 | I DON'T KNOW IF IT'S RIGHT | VG PLUS | $5.00 |
| KINKS, THE | PS K13 | ARISTAAS-1054 | COME DANCING B/W NOISE | VG | $4.00 |
| KISS | PS K14 | MERCURY 872246-7 | LET'S PUT THE X IN SEX B/W CALLING DR. LOVE | VG PLUS | $6.00 |
| KISSOON, MAC & KATIE | PS K15 | MCA RECORDS MCA-40409 | SUGAR CANDY KISSES B/W BLACK ROSE | VG PLUS | $3.00 |
| KNIGHT, GLADYS & THE PIPS | PS K16 | BUDDAH BDA-423 | ON AND ON B/W THE MAKINGS OF YOU | VG PLUS | $6.00 |
| KOOL & THE GANG | PS K17 | DE-LITE RECORDS 880-623-7 | FRESH B/W IN THE HEART | VG PLUS | $4.00 |
[NEXT PAGE L's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]