

| Artist | ORDER # | Label | Label Comment | Grade | Price |
| FABULOUS THUNDERBIRDS, THE | PS F1 | CBS RECORDS ZS4-05838 | TUFF ENUFF / LOOK AT THAT, LOOK AT THAT | VG PLUS | $3.00 |
| FERGUSON, MAYNARD & CHRIS CONNOR | PS F2 | ROULETTE SR-52068 | TWO'S COMPANY | G PLUS | $4.00 |
| 5th DIMENSION, THE | PS F3 | SOUL CITY 753 | GO WHERE YOU WANNA GO | VG PLUS | $12.00 |
| FLANAGAN, RALPH and HIS ORCHESTRA | PS F4 | RCA VICTOR EPA-541 | STRANGER IN PARADISE/ FROM THE VINE CAME THE GRAPE/ DARKTOWN STRUTTER'S BALL/ MAKE LOVE TO ME | GOOD | $3.00 |
| FLEETWOOD MAC | PS F5 | REPRISE 9-17300-7 | SILVER SPRINGS / GO YOUR OWN WAY | VG PLUS | $4.00 |
| FLEETWOOD MAC | PS F6 | REPRISE RV. 20231 (FRANCE) | OH WELL (PART 1 & 2) | VG | $6.00 |
| FOGERTY, JOHN | PS F7 | WARNER BROS. 28657-7 | EYE OF THE ZOMBIE / I CONFESS | VG | $3.00 |
| FOLDS, BEN FIVE | PS F8 | EPIC/CAROLINE 79186-7 | ARMY / LEATHER JACKET-BIRDS | VG PLUS | $4.00 |
| FONTAINE, FRANK | PS F9 | ABC-PARAMOUNTABCS-442 | SONGS I SING ON THE JACKIE GLEASON SHOW | VG | $6.00 |
| 4 SEASONS, THE | PS F10 | CREWE RECORDS 333 | AND THAT REMINDS ME / THE SINGLES GAME | VG PLUS | $8.00 |
| FREE | PS F11 | A&M 1230 | STEALER / BROAD DAYLIGHT | VG PLUS | $6.00 |
| FREEMAN, STAN | PS F12 | SESAC TRANSCRIBED LIBRARY AD-5 | JUST RIDIN' EASY | VG | $4.00 |
| FREY, GLENN | PS F13 | MCA RECORDS MCA-52461 | THE ALLNIGHTER | VG | $4.00 |
[NEXT PAGE G's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]