

| Artist | ORDER # | Label | Label Comment | Grade | Price |
| DALLAS | PS D1 | WB 28856-7 | MAKIN' UP FOR LOST TIME/CRYSTAL GAYLE AND GARY MORRIS | VG PLUS | $4.00 |
| DALTREY, ROGER | PS D2 | POLYDOR PD-2105 | FREE ME / McVICAR | VG | $3.00 |
| DAMONE, VIC | PS D3 | CAPITOL (STEREO) | THE LIVELY ONES (BILLY MAY ORCHESTRA) | VG | $6.00 |
| DARIN, BOBBY | PS D4 | CAPITOL SXA-1791 | OH ! LOOK AT ME NOW (BILLY MAY ORCHESTRA) | VG | $6.00 |
| DEAN, JIMMY | PS D5 | COLUMBIA 4-42861 | THE FUNNIEST THING I EVER HEARD / THUMB PICK PETE | VG | $6.00 |
| DEAN, JIMMY | PS D6 | COLUMBIA 4-42175 | BIG BAD JOHN / I WON'T GO HUNTIN' WITH YOU JAKE | VG | $6.00 |
| DEF LEPPARD | PS D7 | POLYGRAM 870-692-7 | ARMAGEDDON IT / RELEASE ME | VG PLUS | $4.00 |
| DE FRANCO FAMILY, THE | PS D8 | 20 CENTURY TC-2030 | HEARTBEAT, IT'S A LOVEBEAT | VG PLUS | $4.00 |
| DeSHANNON, JACKIE | PS D9 | LIBERTY 55526 | FADED LOVE/ DANCING SILHOUETTES | VG PLUS | $25.00 |
| DeVORZON, BARRY &PERRY BOTKIN,JR. | PS D10 | A&M AM-1856 | NADIA'S THEME (THE YOUNG AND THE RESTLESS) | G PLUS | $3.00 |
| DIAMOND, NEIL | PS D11 | UNIVERSAL CITY 55224 | SOOLAIMON / AND THE GRASS WON'T PAY NO MIND | VG | $10.00 |
| DOOBIE BROTHERS, THE | PS D12 | WB WBS-49503 | REAL LOVE / THANK YOU LOVE | VG | $3.00 |
| DORSEY ORCHESTRA, TOMMY THE & WARREN COVINGTON | PS D13 | DECCA DL-78842 | TEA FOR TWO CHA CHAS | VG PLUS | $4.00 |
| DRIVER, H. | PS D14 | CAPITOL/ZZYZX RECORDS (1978) | WINDJAMMER featuring "GOODBYE" | VG | $5.00 |
[NEXT PAGE E's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]