

| Artist | ORDER # | Label | Label Comment | Grade | Price |
| BAD COMPANY | PS B1 | SWAN SONG SS-70119 | ROCK 'N' ROLL FANTASY / CRAZY CIRCLES | VG PLUS | $3.00 |
| BEACH BOYS, THE | PS B2 | CAPITOL 5174 | DON'T WORRY BABY / I GET AROUND | VG | $10.00 |
| BEAR, EDWARD | PS B3 | CAPITOL 3581 | CLOSE YOUR EYES | VG | $3.00 |
| BENATAR, PAT | PS B4 | CHRYSALIS CHS-2419 | WE LIVE FOR LOVE / SO SINCERE | VG | $3.00 |
| BENSON, GEORGE | PS B5 | ARISTA AS-2511 | THE GREATEST LOVE OF ALL | VG | $3.00 |
| BENTON, BROOK | PS B6 | MERCURY 72177 | TWO TICKETS TO PARADISE / DON'T HATE ME | VG | $7.00 |
| BENTON, BROOK | PS B7 | MERCURY 71925 | WALK ON THE WILD SIDE / SOMEWHERE IN THE USED TO BE | VG | $6.00 |
| BLONDIE | PS B8 | CHRYSALIS CHS-2408 | THE HARDEST PART / SOUND-A-SLEEP | VG | $3.00 |
| BLONDIE | PS B9 | CHRYSALIS CHS-2414 | CALL ME | VG | $3.00 |
| BLONDIE | PS B10 | CHRYSALIS CHS-2410 | ATOMIC / DIE YOUNG STAY PRETTY | VG PLUS | $3.00 |
| BOONE, DEBBY | PS B11 | WB/CURB WBS-8511 | CALIFORNIA / HEY EVERYBODY | VG PLUS | $3.00 |
| BOSTON | PS B12 | MCA 52756 | AMANDA | VG PLUS | $3.00 |
| BOWIE, DAVID | PS B13 | RCA/MAINMAN BOW 501 (RCA 2352) | DRIVE-IN SATURDAY / ROUND AND ROUND | VG PLUS | $5.00 |
| BROTHERS JOHNSON | PS B14 | A&M AM-1851 | GET THE FUNK OUT MA FACE / TOMORROW | VG | $3.00 |
| BROTHERS JOHNSON | PS B15 | A&M AM-1949 | STRAWBERRY LETTER #23 / DANCIN' AND PRANCIN' | VG | $3.00 |
| BROTHERS JOHNSON | PS B16 | A&M AM-1982 | RUNNIN' FOR YOUR LOVIN' / Q | VG PLUS | $3.00 |
| BROWNE, JACKSON | PS B17 | ASYLUM E-45485 | STAY / ROSIE | VG PLUS | $3.00 |
| BRUBECK QUARTET, THE DAVE | PS B18 | COLUMBIA CS-8257 | WEST SIDE STORY | G PLUS | $3.00 |
| BURDON, ERIC & WAR | PS B19 | MGM 7OL-1276 | SPILL THE WINE / MAGIC MOUNTAIN | VG | $8.00 |
[NEXT PAGE C's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]