

| Artist | Order # | Label | Grade | Label Comment | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VALLI, Frankie | 45 V1 | PHILIPS 40622 | GOOD | THE GIRL I'LL NEVER | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANGELIS | 45 V2 | POLYDOR 2189 | NM- | CHARIOTS OF FIRE | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANGELIS | 45 V3 | POLYDOR 2189 | NM | ERIC'S THEME | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANITY FARE | 45 V4 | PAGE ONE 21,027 | VG+ | EARLY IN THE MORNING | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VANITY FARE | 45 V5 | PAGE ONE 21,029 | VG+ | HITCHIN' A RIDE | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENTURES | 45 V6 | LIBERTY 56115 | VG | A SUMMER LOVE | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENUS, Vic | 45 V7 | BUDDAH 118 | VG+ | MOONLIGHT/EVERYBODY | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERNON, RAY | 45 V8 | LIBERTY 55201 | VG | MY SUGAR PLUM | $6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VICTORIANS, THE | 45 V9 | LIBERTY 55574 | VG | CLIMB EVERY MOUNTAIN | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIDEEO | 45 V10 | H.C.R.C.WS4-03258 | NM | CLOSET FREAK | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VILLAGE PEOPLE | 45 V11 | CASABLANCA 945 | NM | THE WOMEN/Y.M.C.A. | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VILLAGE PEOPLE | 45 V12 | CASABLANCA 973 | NM | IN THE NAVY/MANHATTA | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VINTON, Bobby | 45 V13 | CURB10560 | NM PROMO | IT'S BEEN ONE OF THO | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VINTON, Bobby | 45 V14 | EPIC 9532 | GOOD | OVER AND OVER | $ 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VINTON, Bobby | 45 V15 | EPIC 10350 | GOOD | KRISTIE/HALFWAT TO P | $2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VINTON, Bobby | 45 V16 | EPIC 10350 | VG+ | HALFWAY TO PARADISE | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VINTON, Bobby | 45 V17 | EPIC 9705 | VG | CLINGING VINE | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VINTON, BOBBY | 45 V18 | EPIC 10861 | GOOD | SEALED WITH A KISS | $ 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[NEXT PAGE W's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]