

| Artist | ORDER # | Label | Grade | Label Comment | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'BRYAN | 45 O1 | CAPITOL 5067 | NM | THE GIGOLO/CAN'T LIV | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'JAYS | 45 O2 | TSOP 4790 | NM | YOU'RE THE GIRL OF M | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCEAN | 45 O3 | KAMA SUTRA 519 | NM- | PUT YOUR HAND IN THE | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OHIO EXPRESS | 45 O4 | BUDDAH 102 | VG+ | MERCY/ROLL IT UP | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLIVER | 45 O5 | CREWE 337 | VG+ | SUNDAY MORNIN'/LETME | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLIVER, David | 45 O6 | MERCURY 73022 | VG | RUSTY O' HALO/NEVER | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBACH, Jerry | 45 O7 | UA 50493 | NM- | PROMISES, PROMISES | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSMOND, Donny | 45 O8 | MGM 14503 | NM- | TWELFTH OF NEVER | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSMOND, Marie | 45 O9 | MGM 14609 | NM- | PAPER ROSES/LEAST OF | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSMOND, Marie | 45 O10 | RCA 13680 | NM- | WHO'S COUNTING/WHO'S | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSMONDS | 45 O11 | MGM 14295 | VG | YO-YO-/KEEP ON MY SI | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTLAWS | 45 O12 | ARISTA 0582 | NM | GHOST RIDERS IN THE | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[NEXT PAGE P's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]