

| Artist | Order # | Label | Grade | Label Comment | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATURE'S DIVINE | 45 N1 | INFINITY 152 | M | LOVE IS YOU/I JUST C | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NELSON, Rick | 45 N2 | IMPERIAL 5614 | VG | Mighty Good/I Wanna | $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NELSON, Rick | 45 N3 | DECCA 32980 | VG | GARDEN PARTY/SO LONG | $6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NELSON, Willie | 45 N4 | COLUMBIA 73015 | NM | THERE YOU ARE/THERE | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NELSON, Willie | 45 N5 | COLUMBIA 03073 | NM | PERMANENTLY LONELY/L | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NELSON, Willie | 45 N6 | COLUMBIA 02000 | NM | MONA LISA/TWINKLE, T | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NELSON, Willie PI | 45 N7 | COLUMBIA 08066 | NM- | SPANISH EYES/SPANISH | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW SEEKERS | 45 N9 | ELEKTRA 45762 | NM | TEACH THE WORLD SING | $6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWCOMERS | 45 N10 | MERCURY 74011 | NM- | DO YOURSELF A FAVOR | $6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWTON, Gwen | 45 N11 | HALO 89-02 | NM | RED VI SOFT TOUCH/I THINK I | $6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NILSSON | 45 N12 | RCA 0161 | VG | RAINMAKER/EVERYBODY' | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NILSSON | 45 N13 | RCA 0604 | NM- | WITHOUT YOU/GOTTA GE | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMAN, Gary | 45 N14 | ATCO 7211 | VG+ | METAL/CARS | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[NEXT PAGE O's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]