

| Artist | Order # | Label | Grade | Label Comment | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAKESIDE | 45 L1 | SOLAR 69836 | NM- | RAID/THE URBAN MAN | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAKESIDE | 45 L2 | SOLAR 12129 | NM- | I CAN'T GET YOU OUT | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAKESIDE | 45 L3 | SOLAR 11746 | NM- | VISIONS OF MY MIND | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA SALLE, Denise | 45 L4 | ABC 12443 | NM- | P.A.R.T.Y./UNDER THE | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA SALLE, Denise | 45 L5 | ABC 12312 | NM | LOVE ME RIGHT/FOOL M | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA SALLE, Denise | 45 L6 | ABC 12419 | NM | NO MATTER WHAT THEY | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATIMORE | 45 L7 | GLADES 1752 | M- | LONG DISTANCE LOVE | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATIMORE | 45 L8 | GLADES 1742 | NM | ALL THE WAY LOVER | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATIMORE | 45 L9 | GLADES 1752 | M- | LONG DISTANCE LOVE | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAUPER, Cyndi | 45 L11 | PORTRAIT 47-04120 | M- | RIGHT TRACK WRONG TR | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAUREN, Rod | 45 L12 | RCA 47-7645 | VG | IF I HAD A GIRL/NO W | $8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAUREN, Rod | 45 L13 | RCA 47-7645 | GOOD | NO WONDER/IF I HAD A | $6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Brenda | 45 L14 | DECCA 31539 | VG+ | THE GRASS IS GREENER | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Dickey | 45 L15 | SMASH 1406 | VG | PATCHES/I SAW LINDAY | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Dickey | 45 L16 | SMASH 1758 | VG- | MORE OR LESS/PATCHES | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Johnny | 45 L17 | ASTRO JL 0612 | VG+ | DID YOU ENJOY HURTIN | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Johnny | 45 L18 | ASYLUM 47076 | NM- | ONE IN A MILLION/ANN | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Johnny | 45 L19 | ASYLUM 47076 | NM | ANNI/ONE IN A MILLIO | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Johnny | 45 L20 | FL MOON/W.B.29486 | M | MY BABY DON'T SLOW D | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE, Johnny | 45 L21 | ASYLUM 69945 | GOOD | YOU KNOW ME/CHEROKEE | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEE,ROBIN | 45 L22 | ATLANTIC 87890 | M | HOW ABOUT GOODBYE | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LITTLE ANTHONY & IMP | 45 L23 | DCP 1136 L23 | VG | OUR SONG/TAKE ME BAC | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LITTLE RICHARD | 45 L24 | SPECIALTY 624 | GOOD | GOOD GOLLY MISS MOLLY | $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOVE AND KISSES | 45 L26 | CASABLANCA 925 | NM | THANK GOD IT'S FRIDA | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOVE UNLIMITED | 45 L27 | UNLIMITED GOLD 1409 | HIGH STEPPIN' FELLA | $3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.T.D. | 45 L28 | A&M 2382 | NM- | NOW/KICKIN' BACK | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUMAN, Bob | 45 L29 | W.B. 5184 | VG+ | OH, LONESOME ME/WHY | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LYMON, Frankie | 45 L30 | ROULETTE4257 | VG | LITTLE BITTY PRETTY | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LYNN, Loretta | 45 L31 | MCA PROMO 40150 | NM- | HEY LORETTA/TURN ME | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[NEXT PAGE M's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]**[COLLECTOR'S CORNER]