

| Artist | Order # | Label | Grade | Label Comment | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC & Sunshine Boys | 45 K1 | TK 1033 | NM- | DO YOU WANNA GO PART | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC & Sunshine Boys | 45 K2 | TK 1035 | NM- | I BETCHA DIDN'T KNOW | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALIN TWINS | 45 K3 | DECCA 30642 | VG+ | WHEN/THREE O'CLOCK T | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAY,MILLISSA PI | 45 K4 | REED 1123 | NM- | GRN VI POISON SUGAR/ | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEATON,KELLY JO | 45 K5 | T-R 1097 | NM | YWL VINY IF LOVE IS FOR FOOLS | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIHN, Greg, Band | 45 K6 | BESERKLEY 69847 | NM- | FASCINATION/JEOPARDY | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIM, Andy | 45 K7 | STEED 710 | VG+ | SHOOT'EM UP BABY | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KING, B.B. | 45 K8 | RPM 391 | VG+ | Neighbourhood Affair | $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KING, B.B. | 45 K9 | KENT 412 | NM | 400 series | $6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINKS | 45 K10 | REPRISE 0930 | GOOD | LOLA/MINDLESS CHILD | $2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINKS | 45 K11 | REPRISE 0347 | NM- | COME ON NOW/TIRED OF | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINNEY, Fern | 45 K12 | MALACO 1056 | NM | GROOVE ME/LET'S KEEP | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KISS | 45 K13 | CASABLANCA 850 | GOOD | ROCK & ROLL ALL NITE | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KISSOON Mac&Kati | 45 K14 | BELL 198 | VG+ | I'VE FOUND MY FREEDO | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLIQUE | 45 K16 | MCA 52250 | NM | BURNING HOT/STOP DOG | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KNIGHT, Gladys | 45 K17 | BUDDAH 463 | VG | THE WAY WE WERE | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRAMER, Billy J | 45 K18 | IMPERIAL 66027 | VG+ | BAD TO ME/LITTLE CHI | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KWICK | 45 K19 | EMI AMERICA 8091 | VG+ | HERE I GO AGAIN/NIGH | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KWICK | 45 K20 | EMI AMERICA 8048 | NM- | SERIOUS BUSINES/CAN' | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[NEXT PAGE L's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]