

| Artist | ORDER # | Label | Grade | Label Comment | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAP BAND | 45 G1 | MERCURY 74053 | M- | GOT TO GET AWAY/SHAK | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAP BAND | 45 G2 | MERCURY 76091 | M- | NOTHIN' COMES TO SLE | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAP BAND | 45 G3 | MERCURY 76037 | VG | WHO DO YOU CALL/I DO | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAP BAND PROMO | 45 G4 | TOTAL EXP. 2405 | M- | BEEP A FREAK | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARDNER, Dave | 45 G5 | OJ 1006 | VG | MAD WITCH/LOVE IS MY | $7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAYE, Marvin, | 45 G6 | TAMLA 54187 | VG | HOW YOU GONA KEEP IT | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEILS, J., Band | 45 G7 | EMI AMERICA 8039 | VG | LOVE STINKS/TILL THE | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEILS, J., Band | 45 G8 | EMI AMERICA 8102 | VG | RAGE IN THE CAGE/CEN | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEILS, J., Band | 45 G9 | ATLANTIC 3320 | VG+ | WHERE DID OUR LOVE G | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIBB, Andy | 45 G10 | RSO 1026 | NM- | I CAN'T HELP IT/SOME | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIRLS THE | 45 G11 | MEMPHIS 102 | VG+ | MARK MY WORD/HURT'S | NOT AVAILABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND FUNK R.RD | 45 G12 | CAPITOL 2567 | VG+ | HIGH ON A HORSE/TIME | $4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAY, Dobie PI | 45 G13 | CAPRICORN 0267 | VG+ | LET GO/LET GO | $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREENE, Jack | 45 G14 | DECCA 32755 | VG | SOMETHING UNSEEN/WHA | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[NEXT PAGE H's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]**[COLLECTOR'S CORNER]