

| Artist | ORDER # | Label | Grade | Label Comment | Price |
| CARAVELLES | 45 C1 | SMASH 1852 | GOOD | THE LAST ONE TO KNOW | $4 |
| CARLETTE | 45 C2 | OAK 1091 | VG+ | IF THIS AIN'T HEAVEN | $3 |
| CARPENTER, Mary Chap | 45 C3 | COL PROMO 68677 | NM- | HOW DO | $3 |
| CARPENTERS | 45 C4 | A&M 1677 | VG+ | ONLY YESTERDAY | $4 |
| CAROL, RITA | 45 C5 | JO-JO 115 | VG+ | BAD JACK CLARK | $3 |
| CARROLL, DON | 45 C6 | MGM 13069 | FAIR | MISERY LOVES COMPANY | $3 |
| CASH, JOHNNY | 45 C6a | SUN 283 | GOOD | BZLLAD OF A TEENAGE QUEEN b/w BIG RIVER | $15.00 |
| CASH, Rosanne | 45 C7 | COL PROMO 02659 | VG+ | BLUE MOON WITH HEART | $3 |
| CASH, Rosanne | 45 C8 | COL PROMO 07200 | NM- | THE WAY WE MAKE A BR | $3 |
| CASH, Rosanne | 45 C9 | COL PROMO 73054 | NM- | BLACK AND WHITE | $3 |
| CHANDLER, Karen | 45 C10 | DOT 17049 | VG+ | I GET ALONG WITHOUT | $3 |
| CHAPMAN, CEE CEE | 45 C11 | CURB 10529 | NM- | LOVE IS A LIAR | $3 |
| CHAPMAN,CEE CEE | 45 C12 | CURB 10518 PROMO | NM | GONE BUT NOT FORGOTT | $3 |
| CHARLES, Ray | 45 C13 | ABC 10938 | GOOD | HERE WE GO AGAIN | $4 |
| CHARLES, Ray | 45 C14 | ABC 10739 | GOOD | CRYING TIME | $5 |
| CHARLES, Ray, & Hank | 45 C15 | COL PROMO 05575 | NM- | TWO OLD CATS LIKE US | $4 |
| CHARLES, Tommy | 45 C16 | DECCA9-29946 | VG | AFTER SCHOOL/I'LL WA | $12 |
| CHECKER, Chubby | 45 C17 | PARKWAY 862 | GOOD | TWENTY MILES/LET'S | $6 |
| CHECKER, Chubby | 45 C18 | PARKWAY 849 | GOOD | LIMBO ROCK/POPEYE | $7 |
| CHICAGO | 45 C19 | FULL MOON 29979 | FAIR | SONNY THINK TWICE | $3 |
| CHRISTIE, Lou | 45 C20 | BUDDAH 116 | VG | I'M GONNA GET MARRIE | $6 |
| CLARK, Petula | 45 C21 | W.B. 7073 | GOOD | FANCY DANCIN' MAN | $5 |
| CLARK, Roy | 45 C22 | DOT 17626 | VG+ | PROMO THINK SUMMER/WHAT EV | $3 |
| CLASSICS IV | 45 C23 | IMPERIAL 66259 | GOOD | SPOOKY/POOR PEOPLE | $5 |
| COCKER, Joe | 45 C24 | A&M 1200 | VG | CRY ME A RIVER/GIVE | $4 |
| CODY, BETTY | 45 C25 | RCA VICTOR 47-5600 | G | YOU CAN'T FEEL THE W | $3 |
| COE, David Allan | 45 C26 | COL PROMO 03778 | NM- | THE RIDE | $3 |
| COLE, Nat "King" | 45 C27 | CAPITOL 3095 | VG | IF I MAY/A BLOSSOM F | $7 |
| COLE, Nat "King" | 45 C28 | CAPITOL 4870 | VG= | WHO'S NEXT IN LINE | $5 |
| COLE, Nat "King" | 45 C29 | CAPITOL 3456 | MY DREAM SONATA | $6 | |
| COLE, Nat "King" | 45 C30 | CAPITOL 3939 | VG | LOOKING BACK | $5 |
| COLE, NAT KING | 45 C31 | CAPITOL 6029 | GOOD | SEND FOR ME/LOOKING | $4 |
| COLLIE, MARK | 45 C32 | MCA PROMO 79078 | VG+ | HARDIN COUNTY LINE | $4 |
| COLMUS, JOHNNY | 45 C33 | NASHVILLE 5133 | GOOD | SOMEONE LIKE YOU | $6 |
| COMMODORES | 45 C34 | MOTOWN 1425 | GOOD | CAPTAIN QUICK DRAW | $4 |
| COMO, Perry | 45 C35 | 47-7962 | VG- | YOU'RE FOLLOWING ME | $6 |
| COMO, Perry | 45 C36 | RCA 47-5647 | GOOD | WANTED/LOOK OUT THE | $8 |
| CONLEE, John | 45 C37 | COL PROMO 06707 | NM- | DOMESTIC LIFE | $3 |
| CONLEE, John | 45 C38 | MCA PROMO 51164 | NM- | MISS EMILY'S PICTURE | $3 |
| CONLEE, John | 45 C39 | MCA PROMO 52282 | NM- | IN MY EYES | $3 |
| CONLEY,EARL THOMAS | 45 C40 | RCA PROMO 8717 | NM- | WHAT I'D SAY/ | $3 |
| CONNELLY, EARL | 45 C41 | ALTO 2003 | VG+ | I KNOW I KNOW/JUST T | $4 |
| COOPER, EULA | 45 C42 | ATLANTIC 2635 | GOOD | HEAVENLY FATHER | $4 |
| COWSILLS | 45 C43 | MGM 13810 | VG- | RIVER BLUE/THE RAIN | $3 |
| COWSILLS | 45 C44 | MGM 13944 | VG- | NEWSPAPER BLANKET | $3 |
| CRADDOCK, Billy "Cra | 45 C45 | ABC/DOT 17635 | VG+ | PM YOU RUBBED IT ALL WR | $3 |
| CRAMER, Floyd | 45 C46 | RCA 47-9157 | GOOD | I WANNA BE FREE/PAPA | $3 |
| CROWELL, Rodney | 45 C47 | COL PROMO 08080 | NM- | SHE'S CRAZY FOR LEAV | $3 |
| CROWLEY,J.C. | 45 C48 | RCA PROMO 8822 | VG+ | I KNOW WHAT I'VE GOT | $4 |
| CROWLEY,J.C. | 45 C49 | RCA PROMO 8747 | NM- | PAINT THE TOWN AND H | $4 |
| CURLESS, DICK | 45 C50 | CAP PROMO 3698 | VG | ROOM FULL OF ROSES | $5 |
[NEXT PAGE D's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]**[COLLECTOR'S CORNER]