

| Artist | Order # | Label | Grade | Label Comment | Price |
| BAILEY, RAZZY | 45 B1 | RCA PROMO11885 | VG+ | I CAN'T GET ENOUGH O | $2 |
| BAILEY, RAZZY | 45 B2 | RCA PROMO13084 | VG+ | EVERYTIME YOU CROSS | $2 |
| BAILLIE & THE BOYS | 45 B3 | RCA PROMO5130 | NM- | OH HEART | $2 |
| BAILLIE & THE BOYS | 45 B4 | RCA PROMO5327 | GOOD | WILDER DAYS | $1 |
| BAILLIE & THE BOYS | 45 B5 | RCA PROMO8631 | VG+ | LONG SHOT | $2 |
| BAILLIE & THE BOYS | 45 B6 | RCA PROMO8796 | NM- | SHE DESERVES YOU | $2 |
| BAILLIE &THE BOYS | 45 B7 | RCA PROMO2500 | NM- | PERFECT | $2 |
| BALLIE & THE BOYS | 45 B8 | RCA PROMO2641 | NM- | FOOL SUCH AS I | $2 |
| BALLIE & THE BOYS | 45 B9 | RCA PROMO8944 | VG | HEART OF STONE | $2 |
| BAKER, BUTCH | 45 B10 | MER 880020 | VG+PROMO | BURN GEORGIA BURN | $3 |
| BAKER, BUTCH | 45 B11 | MER PROMO 818379 | SOLD | TORTURE | Sold to Rob |
| BAKER, BUTCH | 45 B12 | MER PROMO880653 | VG | THE LADY LOVES HER J | $3 |
| BAKER, BUTCH | 45 B13 | MER PROMO876678 | NM- | PLAYING WITH HER SWE | $3 |
| BALLARD,JR., CLINT | 45 B14 | GUYDEN 2047 | FAIR | THE SECRET/STOMPIN' | $4 |
| BAMA BAND, THE | 45 B15 | CAP PROMO 79278 | VG+ | SHE'S MOVIN' IN | $4 |
| BANDY, MOE | 45 B16 | COL PROMO10313 | GOOD | THE BIGGEST AIRPORT | $2 |
| BANDY, MOE | 45 B17 | CURB PROMO10504 | VG | AMERICANA | $3 |
| BANDY, MOE | 45 B18 | CURB PROMO53132 | VG- | YOU HAVEN'T HEARD TH | $3 |
| BANDY, MOE | 45 B19 | COL PROMO11255 | NM- | THE CHAMP | $3 |
| BANNON,R.C. | 45 B20 | COL PROMO11210 | VG+ | LOVELY LONELY LADY | $3 |
| BANNON,R.C. | 45 B21 | COL PROMO11267 | VG | IF YOU'RE SERIOUS AB | $3 |
| BARE, Bobby | 45 B22 | EMI PROMO8279 | VG | WHEN I GET HOME | $3 |
| BARE, Bobby | 45 B23 | COL PROMO02690 | VG+ | LET HIM ROLL/NEW CUT | $3 |
| BARE, Bobby | 45 B24 | COLUMBIA 10998 | VG+ | TILL I GAIN CONTROL | $3 |
| BARE, Bobby | 45 B25 | COL PROMO10891 | VG+ | HEALIN' | $4 |
| BARE, Bobby | 45 B26 | RCA 10496 | VG | THE MERMAID/MARIE | $3 |
| BARE, Bobby | 45 B27 | COL PROMO03809 | VG- | THE JOGGER | $3 |
| BASCO, CHARLES | 45 B28 | MASTER-TRAK3060 | NM- | DO YOU REMEMBER CHRI | $4 |
| BEACH BOYS | 45 B29 | CAPITOL 5245 | GOOD | WHEN I GROW UP/SHE K | $5 |
| BEATY, JERRY | 45 B30 | LIVING WATERS | NM- | I FIND NO FAULT IN H | $3 |
| BEAVERS, CLYDE | 45 B31 | KASH 1015 | NM | TEN TINY FINGERS | $3 |
| BECKHAM, Bob | 45 B32 | DECCA 31029 | FAIR | CRAZY ARMS/BELOVED | $4 |
| BEE GEES | 45 B33 | ATCO 6682 | VG | SUN IN MY MORNING/TO | $4 |
| BEE GEES | 45 B34 | ATCO 6824 | GOOD | COUNTRY WOMAN | $3 |
| BEE GEES | 45 B35 | ATCO 6603 | VG- | KITTY CAN/I'VE GOTTA | $4 |
| BELAFONTE, Harry | 45 B36 | RCA 47-6783 | FAIR | CHIMNEY SMOKE/MAN SM | $3 |
| BELAFONTE, Harry | 45 B37 | RCA 447-0320 | VG- | MATILDA,MATILDA! | $5 |
| BELEW, CARL | 45 B38 | RCA 47-8058 | VG | TOGETHER WE STAND | $4 |
| BELLAMY BROTHERS | 45 B39 | MCA 53399PROMO | NM- | REBELS WITHOUT A CLU | $3 |
| BELLAMY BROTHERS | 45 B40 | CURB/MCA PROMO | NM- | I NEED MORE OF YOU | $3 |
| BELLAMY BROTHERS | 45 B41 | CURB/MCA PROMO | NM- | WORLD'S GREATEST LOV | $3 |
| BELLAMY BROTHERS | 45 B42 | ELEKTRA/CURB PROMO | FOR ALL THE WRONG RE | $3 | |
| BELLAMY BROTHERS | 45 B43 | W.B./CURB PROMO | NM | YOU AIN'T JUST WHIST | $3 |
| BELLAMY BROTHERS | 45 B44 | CURB/MCA PROMO | NM- | KIDS OF THE BABY BOO | $3 |
| BELLAMY BROTHERS | 45 B45 | W.B./CURB PROMO | GOOD | SUGAR DADDY | $3 |
| BENTON, Brook | 45 B46 | COTILLION 44057 | FAIR | RAINY NIGHT IN GEORG | $5 |
| BENTON, Brook | 45 B47 | REPRISE 0676 | FAIR | LONELY STREET/INSTEA | $3 |
| BENTON, Brook, & Dam | 45 B48 | MERCURY 77207 | FAIR | BABY, YOU'VE GOT IT | $3 |
| BIDDU | 45 B49 | EPIC 50173 | GOOD | JUMP FOR JOY | $3 |
| BLACK, Bill | 45 B50 | HI 2064 | GOOD | LITTLE JASPER | $5 |
| BLACK, Clint | 45 B51 | RCA PROMO2749 | VG+ | LOVING BLIND | $3 |
| BLACK, Clint | 45 B52 | RCA PROMO2596 | NM- | NOTHING'S NEWS | $3 |
| BLACK, Clint | 45 B53 | RCA 9078 | VG- | WINDING DOWN/NOBODYS | $3 |
| BLACK, Clint | 45 B54 | RCA 8945 | VG | A BETTER MAN/KILLIN' | $3 |
| BOGGUSS, SUZY | 45 B55 | CAP PROMO79788 | NM- | MY SWEET LOVE AIN'T | $4 |
| BOGGUSS, SUZY | 45 B56 | CAP PROMO79380 | NM- | ALL THINGS MADE NEW | $4 |
| BOOKER T. & MGs | 45 B57 | STAX 0001 | GOOD | SOUL-LIMBO/HEADS OR | $5 |
| BOONES, THE | 45 B58 | LAMB-LION PROMO | GOOD | REST IN ME/ | $4 |
| BOONE, Debby | 45 B59 | W.B.8739PROMO | VG | MY HEART HAS A MIND | $3 |
| BOONE, Debby | 45 B60 | W.B.49107PROMO | VG | EVERYBODY'S SOMEBODY | $3 |
| BOONE, LARRY | 45 B61 | MER PROMO876426 | VG+ | EVERYBODY WANTS TO B | $4 |
| BOONE, LARRY | 45 B62 | MER PROMO8587 | VG+ | STRANGER THINGS HAVE | $4 |
| BOONE, LARRY | 45 B63 | COL 73813PROMO | NM- | TO BE WITH YOU | $4 |
| BOONE, Pat | 45 B64 | DOT 16244 | FAIR | BIG COLD WIND/THAT'S | $4 |
| BOONE, Pat | 45 B65 | DOT 16284 | FAIR | JUST LET ME DREAM | $4 |
| BOONE, Pat | 45 B66 | DOT 15602 | GOOD | REMEMBER YOU'RE MINE | $4 |
| BOONE, Pat | 45 B67 | DOT 16391 | VG- | LOVER'S LANE | $4 |
| BOSTIC, Earl | 45 B68 | KING 4475 | GOOD | FLAMINGO/I'M GETTING | $8 |
| BOX TOPS | 45 B69 | MALA 12,005 | GOOD- | CHOO CHOO TRAIN | $4 |
| BOXCAR WILLIE | 45 B70 | MAIN ST93023 | VG+PROM | WHINE,WHISTLE,WHINE | $4 |
| BOXCAR WILLIE | 45 B71 | MAIN ST951 | VG+ | BAD NEWS | $4 |
| BOXCAR WILLIE | 45 B72 | MAIN ST93021PROM | VG | LUTHER | $4 |
| BREAD | 45 B73 | ELEKTRA45832 | VG+ | AUBREY/DIDN'T EVEN K | $3 |
| BROOKS & DUNN | 45 B74 | ARISTA 12602 | NM- | SHE USED TO BE MINE | $4 |
| BROTHERS JOHNSON | 45 B75 | A&M 2216 | VG | STOMP/LET'S SWING | $3 |
| BROWNS, THE | 45 B76 | RCA 47-7700 | FAIR | TEEN-EX/THE OLD LAMP | $3 |
| BROWN, Jim Ed | 45 B77 | RCA 251PROMO | VG- | ANGEL'S SUNDAY | $4 |
| BROWN, Jim Ed | 45 B78 | RCA 0785 | VG- | ALL I HAD TO DO/TRIA | $4 |
| BROWN, Jim Ed, & Hel | 45 B79 | RCA PROMO12220 | VG+ | DON'T BOTHER TO KNOC | $3 |
| BROWN, Jim Ed, & Hel | 45 B80 | RCA PROMO10967 | VG | BORN BELIEVER | $3 |
| BROWN, Jim Ed, & Hel | 45 B81 | RCA PROMO11532 | VG- | LYING IN LOVE WITH Y | $3 |
| BROWN, SAWYER | 45 B82 | CAP PROMO5403 | VG+ | LEONA | $4 |
| BROWN, SAWYER | 45 B83 | CAP PROMO5548 | VG+ | HEART DON'T FALL NOW | $4 |
| BROWN,T. GRAHAM | 45 B84 | CAP PROMO79269 | VG+ | MOONSHADOW ROAD | $4 |
| BROWN,T. GRAHAM | 45 B85 | CAP PROMO44349 | NM- | NEVER SAY NEVER | $4 |
| BROWN, VERN | 45 B86 | TNT 121AA | NM | HIGH SCHOOL DAYS | $4 |
| BRUCE, ED | 45 B87 | MCA 51210 | VG | ITMAKES ME WANT YOU | $3 |
| BRUCE, ED | 45 B88 | MCA 51139 | VG+ | 39 AND HOLDING | $4 |
| BRUCE, ED | 45 B89 | MCA 51018 | VG+ | GIRLS,WOMEN,&LADIES | $4 |
| BRUCE, ED | 45 B90 | MCA PROMO41273 | VG- | LAST COWBOY SONG | $5 |
| BRYSON, BERT | 45 B91 | BETHLEHEM 1294 | VG+ | ONE-SIDED HEART | SOLD 2/1/07 to NORTH CAROLINA |
| BUD AND TRAVIS | 45 B92 | LIBERTY 55202 | VG+ | TRULY DO/BONSOIR DAM | $6 |
| BUTLER, Jerry | 45 B93 | VEE JAY 707 | VG+ | BELIEVE IN ME/JUST F | $6 |
| BUTLER, Jerry | 45 B94 | FALCON 1013 | VG MINUS | FOR YOUR PRECIOUS LOVE b/w SWEET WAS THE WINE | 20.00 |
[NEXT PAGE C's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]**[COLLECTOR'S CORNER]