

| Artist | ORDER # | Label | Grade | Label Comment | Price |
| A STRINGS | 45 A1 | WB PROMO | VG | A SUMMER PLACE | $2 |
| AC/DC | 45 A2 | ATLANTIC 3787 | VG | BACK IN BLACK | $2 |
| ABDUL, Paula | 45 A3 | VIRGIN 99158 | VG+ | OPPOSITES ATTRACT | $2 |
| ADDERLEY, Julian Can | 45 A4 | CAPITOL 5798 | VG+ | MERCY,MERCY,MERCY | $3 |
| AIR SUPPLY | 45 A5 | ARISTA 9056 | LATE AGAIN | $2 | |
| AKERS, JEWEL | 45 A6 | ERA 3141 | GOOD | TIC TAC TOE | $3 |
| ALABAMA | 45 A7 | RCA PROMO 62059 | | THEN AGAIN | $3 |
| ALABAMA | 45 A8 | RCA PROMO 13926 | NM | ROCK ON T' BAYOU | $3 |
| ALABAMA | 45 A9 | RCA PROMO 5222 | NM- | TAR TOP | $3 |
| ALABAMA | 45 A10 | RCA PROMO 14085 | VG | FORTY HOUR WEEK | $3 |
| ALABAMA | 45 A11 | RCA PROMO 5081 | VG+ | YOU'VE GOT T' TOUCH | $3 |
| ALPERT, Herb | 45 A12 | A&M 1043 | NM- | ZAZUEIRA | $3 |
| ALPERT, Herb | 45 A13 | A&M 929 | NM- | A QUIET TEAR | $3 |
| ALPERT, Herb | 45 A14 | A&M 813 | VG- | FLAMINGO | $3 |
| ALPERT, Herb | 45 A15 | A&M 860 | GOOD | THE HAPPENING | $3 |
| ALPERT, Herb | 45 A16 | A&M 1001 | NM- | THE CHRISTMAS SONG | $3 |
| AMES, Ed | 45 A17 | RCA 47-9002 | VG+ | MY CUP RUNNETH OVER | $3 |
| AMES BROTHERS | 45 A18 | RCA 47-6208 | GOOD | MY BONNIE LASSIE | $7 |
| ANDERSON, Bill | 45 A19 | MCA PROMO 41212 | VG+ | MAKE MINE NIGHT TIME | $3 |
| ANDERSON, Bill | 45 A20 | MCA 40164 | VG- | WORLD OF MAKE BELIEV | $3 |
| ANDERSON, Bill | 45 A22 | DECCA 32689 | VG | SOMEDAY WE'LLBE TOGE | $3 |
| ANDERSON, Bill | 45 A24 | MCA PROMO 40964 | VG+ | DOUBLE S | $3 |
| ANDERSON, John | 45 A25 | WB 28639 | VG- | HONKY TONK CROWD | $3 |
| ANDERSON, John | 45 A26 | WB PROMO 29917 | VG | WILD AND BLUE | $3 |
| ANDERSON, John | 45 A27 | WB PROMO 29207 | VG | SHE GOT AWAY WITH MY | $3 |
| ANDERSON, John | 45 A28 | WB PROMO 29002 | VG+ | IT'S ALL OVER NOW | $3 |
| ANDERSON, Liz | 45 A29 | RCA PROMO 74-0112 | VG | FREE/NOTHING BETWEEN | $3 |
| ANDERSON, Lynn | 45 A30 | MERCURY PROMO | VG+ | WHAT HE DOES BEST | $3 |
| ANDERSON, Lynn | 45 A31 | COL PROMO 11296 | NM- | EVEN COWGIRLS GET BL | $3 |
| ANDERSON, Lynn | 45 A32 | COL PROMO 45768 | NM- | KEEP ME IN MIND | $3 |
| ANDERSON, Lynn | 45 A33 | MCA PROMO 52408 | NM- | HEART OF THE MATTER | $3 |
| ANDERSON, Lynn | 45 A34 | COL PROMO 11374 | VG- | BLUE BABY BLUE | $3 |
| ANDERSON, Lynn & B.B | 45 A35 | MER PROMO 872154 | NM | ANGEL SONG | SOLD 11/29/06 |
| ANDERSON, Lynn | 45 A36 | COLUMBIA 45429 | VG | HOW CAN I UNLOVE YOU | $3 |
| ANDERSON, Lynn | 45 A37 | COLUMBIA 10909 | VG+ | ISN'T IT ALWAYS LOVE | $3 |
| ANDERSON, Lynn | 45 A38 | PERMIAN PROMO82001 | NM | WHAT I LEARNED FRO | $3 |
| ANDERSON, L& GARY MO | 45 A39 | PERMIAN82003PROMO | NM | YOU'RE WELCOME TONIG | $3 |
| ANDERSON, Lynn | 45 A40 | MER PROMO 870528 | NM | UNDER THE BOARDWALK | $3 |
| ANDERSON, Lynn | 45 A41 | COLUMBIA 33239 | VG+ | CRY/LISTEN TO A COUN | $3 |
| ANDY & BROWN SISTERS | 45 A42 | KILLER 115 | NM | THIS OLD FEELING | $3 |
| ANKA, Paul | 45 A43 | U.A.XW454 | NM- | PAPA/YOU'RE HAVING M | $3 |
| ANNETTE | 45 A44 | B. VISTA 336 | GOOD | LONELY GUITAR | $10 |
| ANTHONY,JOHNNY | 45 A45 | CSA 191 | NM | THE IOWA/LONG BLK WA | $4 |
| ARCHIE SINGERS,THE | 45 A46 | DESIGNER 6937 | NM | GOD IS A GIVING GOD | $4 |
| ARCHIE SINGERS,THE | 45 A47 | DESIGNER 6973 | NM | I'M PRESSING ON | $4 |
| ARBUCKLE | 45 A48 | MUSICOR DJ COPY | VG+ | JUST HOW MUCH I LOVE | $3 |
| ARATA | 45 A49 | NOBLE VISION DJ | VG+ | SURE THING | $3 |
| ARMSTRONG, Louis | 45 A50 | KAPP KS2145 | VG | HELLO DOLLY | $4 |
| ARMSTRONG,GRADY | 45 A51 | STOP 1562 | VG+ | DJ COP NO THANKS TO YOU | $4 |
| ARNO, NANCY | 45 A52 | FLAIR-X 3002 | VG+ | HELLO/THE MORE I GO | $4 |
| ARNOLD, Eddy | 45 A53 | RCA 47-6905 | VG | GONNA FIND ME A BLUE | $10 |
| ARNOLD, Eddy | 45 A54 | RCA 47-8965 | VG- | SOMEBODY LIKE ME | $4 |
| ARNOLD, Eddy | 45 A55 | RCA 47-9606 | VG+ | APPLES,RAISINS&ROSES | $4 |
| ARNOLD, Eddy | 45 A56 | RCA PROMO 12039 | VG+ | THAT'S WHAT I GET FO | $4 |
| ARNOLD, Eddy | 45 A57 | RCA 47-9437 | VG- | THE WORLD I USED TO | $4 |
| ARNOLD, Eddy | 45 A58 | RCA 47-8516 | VG | LAURA LEE | $5 |
| ARNOLD, Eddy | 45 A59 | RCA PB11752 | VG+ | THE LOVE OF MY LIFE | $3 |
| ARNOLD, Eddy | 45 A60 | RCA PB-11031 | VG+ | TILL YOU CAN MAKE IT | $3 |
| ARNOLD, Eddy | 45 A61 | RCA 47-8818 | VG- | THE LAST WORD IN LON | $3 |
| ARNOLD, Eddy | 45 A62 | RCA PROMO 13452 | NM- | THE BLUES DON'T CARE | $4 |
| ARROWS, THE | 45 A63 | CAPITOL 72435 | VG | BLUE'S THEME/BONGO P | $5 |
| ASHFORD & SIMPSON | 45 A64 | W.B.8710 | VG- | IS IT STILL GOOD TO | $3 |
| ASHLEY, LEON | 45 A65 | ASHLEY 35001 | GOOD | BEES ARE MAKING HONE | $3 |
| ASHLEY, LEON | 45 A66 | ASHLEY 2003 | GOOD | LAURA/WITH THE HELP | $3 |
| ASHLEY,SAVANNAH | 45 A67 | TUG BOAT DJ COPY | NM- | JUKEBOX KING | $4 |
| ASIA | 45 A68 | GEFFEN 50040 | VG | RIDE EASY/HEAT OF TH | $3 |
| ASLEEP at the Wheel | 45 A69 | EPIC PROMO 07610 | NM- | BOOGIE BACK TO TEXAS | $4 |
| ASLEEP at the Wheel | 45 A70 | ARISTA PROMO 2122 | NM | THAT'S THE WAY LOVE | $3 |
| ASLEEP at the Wheel | 45 A71 | CAPITOL 4725 | VG+ | TOO MANY BAD HABITS | $4 |
| ASTRONAUTS, THE | 45 A72 | MERCURY 71675 | GOOD | GADABOUT | $4 |
| ATKINS, Chet | 45 A73 | COL PROMO 04859 | GOOD | SUNRISE | $5 |
| ATKINS, Chet | 45 A74 | COL PROMO 07929 | VG | I STILL CAN'T SAY GO | $5 |
| ATKINS, Chet | 45 A75 | RCA 47-7684 | VG- | TEENSVILLE/ONE MINT | $7 |
| ATLANTA | 45 A76 | MCA PROMO 52603 | VG+ | WHY NOT TONIGHT | $4 |
| ATLANTA DISCO BAND | 45 A77 | ARIOLA AMERICA | VG | 7611-OLE GOAT | $4 |
| ATLANTA POPS | 45 A78 | EPIC PROMO 14-02938 | | JUST HOOKED ON COUN | $5 |
| ATLANTA RHYTHM SECTI | 45 A79 | POLYDOR 14373 | VG- | SO IN TO YOU | $3 |
| ATLANTA RHYTHM SECTI | 45 A80 | POLYDOR PROMO | GOOD | 2142 SILVER EAGLE | $4 |
| ATLANTIC STARR | 45 A81 | W.B. 28455 | VG- | ALWAYS | $3 |
| ATLANTIC STARR | 45 A82 | A&M | VG+ | MYSTERY GIRL/WHEN LO | $3 |
| ATWELL, WINIFRED | 45 A83 | LONDON 1680 | GOOD | LEFT BANK/RAMPART ST | $6 |
| AUGER, Brian | 45 A84 | ATCO 6611 | GOOD | IN AND OUT/BLK CAT | $4 |
| AUGUST, Jan | 45 A85 | MERCURY 71528 | GOOD | CUMANA/TSCHAIKOWSKY | $4 |
| AUSTIN, CHRIS | 45 A86 | WB PROMO 27531 | NM- | BLUES STAY AWAY FROM | $4 |
| AUSTIN, DARLENE | 45 A87 | MAGI DJ COPY | NM- | I HAD A HEART | $3 |
| AUSTIN, DONEL | 45 A88 | MSK DJ COPY 1077 | NM | WAIT/ | $3 |
| AUSTIN, Gene | 45 A89 | RCA 47-6880 | VG- | TOO LATE/THAT'S LOVE | $4 |
| AUSTIN, HOWARD | 45 A90 | TECHNOSOUND 113 | NM | RUBY-RED WINE | $3 |
| AUSTIN, Sil | 45 A91 | SSS INT'L792 | VG+ | TARA'S THEME/MASS. | $4 |
| AVALON, Frankie | 45 A92 | CHANCELLOR | GOOD | 1040 Just Ask Your H | $10 |
| AWB | 45 A93 | ATLANTIC 3304 | VG+ | SCHOOL BOY CRUSH | $4 |
| AXTON, Hoyt | 45 A94 | JEREMIAH 1006 | VG+ | POLITICIANS | $3 |
| AXTON, Hoyt | 45 A95 | JEREMIAH 1001 | VG+ | GOTTA KEEP ROLLIN' | $3 |
| AXTON, Hoyt | 45 A96 | JEREMIAH 1003 | VG+ | WILD BULL RIDER | $3 |
| AXTON, Hoyt | 45 A97 | JEREMIAH 1015 | VG- | DJ C THERE STANDS THE GLA | $4 |
| AXTON, Hoyt | 45 A98 | JEREMIAH 1001 | VG+ | A RUSTY OLD HALO | $3 |
| AYERS, Roy | 45 A99 | POLYDOR 14523 | NM- | HEAT OF THE BEAT | $3 |
| AZLIN, CARLTON | 45 A100 | RAINBOW ROAD DJ COPY | | DELTA TOWN/THINKING | $4 |
[NEXT PAGE B's]**[PLACE AN ORDER]**[GOSPEL 45's]**[LP INDEX]**[45 INDEX]**[PICTURE SLEEVES]**[HOME PAGE]